Digital SAT practice
SAT Math Practice Questions
Practice 1,784 official SAT Math questions across Algebra, Advanced Math, Problem-Solving and Data Analysis, and Geometry and Trigonometry, with the built-in Desmos graphing calculator and SAT reference sheet.
What SAT Math Tests
The digital SAT Math section has 44 questions in two modules. About 75% are multiple choice and the rest are student-produced responses (grid-ins) where you type your answer. You can use a calculator on every question, and the Desmos graphing calculator is built into the test, so it is worth practicing with it.
Domains
Algebra
Algebra questions test linear equations, linear functions, systems of equations and linear inequalities. They make up about 35% of the SAT Math section, so this domain is the fastest place to raise your score.
Advanced Math
Advanced Math covers quadratic, exponential, polynomial, rational and radical expressions, equations and functions. It is also about 35% of SAT Math and holds many of the hardest questions on the test.
Problem-Solving and Data Analysis
Problem-Solving and Data Analysis questions test ratios, rates, percentages, units, probability, statistics and data from tables and scatterplots. They are about 15% of SAT Math.
Geometry and Trigonometry
Geometry and Trigonometry questions cover area and volume, lines, angles and triangles, right triangles and trigonometry, and circles. They are about 15% of SAT Math, and many are hard.
All Skills
| Topic | Questions | Easy | Medium | Hard |
|---|---|---|---|---|
| Linear functions | 170 | 82 | 56 | 32 |
| Linear equations in one variable | 112 | 64 | 28 | 20 |
| Systems of two linear equations in two variables | 126 | 38 | 46 | 42 |
| Linear inequalities in one or two variables | 78 | 29 | 29 | 20 |
| Linear equations in two variables | 130 | 56 | 41 | 33 |
| Equivalent expressions | 77 | 4 | 39 | 34 |
| Nonlinear equations in one variable and systems of equations in two variables | 125 | 3 | 60 | 62 |
| Nonlinear functions | 197 | 3 | 92 | 102 |
| Ratios, rates, proportional relationships, and units | 93 | 42 | 32 | 19 |
| Probability and conditional probability | 49 | 24 | 14 | 11 |
| Inference from sample statistics and margin of error | 28 | 10 | 13 | 5 |
| One-variable data: Distributions and measures of center and spread | 84 | 37 | 21 | 26 |
| Two-variable data: Models and scatterplots | 71 | 34 | 26 | 11 |
| Percentages | 84 | 28 | 22 | 34 |
| Evaluating statistical claims: Observational studies and experiments | 12 | 2 | 3 | 7 |
| Lines, angles, and triangles | 102 | 40 | 29 | 33 |
| Area and volume | 110 | 36 | 38 | 36 |
| Right triangles and trigonometry | 69 | 8 | 19 | 42 |
| Circles | 67 | 4 | 22 | 41 |
Start Practicing Now
Try a question right away, then get access to all 3,629 official SAT questions.